Description
This product incorporates a single inhabitants of Rainbow Particles that are dyed to a single fluorescent depth. Every Rainbow Particle incorporates a mixture of fluorophores that are stably embedded contained in the particle and could also be excited at any wavelength from 365-650 nm, allowing most channels in a stream cytometer to be calibrated using the similar set of particles. The Rainbow Particles have emission spectra acceptable with many frequent fluorophores used for immunofluorescent staining by stream cytometric analysis. Rainbow Fluorescent Particles are supplied in a dropper bottle for helpful dispensing and storage.
Extraordinarily Rainbow Fluorescent Particles (by Spherotech™) are internally labeled with a lot of fluorophores. They exhibit full spectrum fluorescence, along with enhanced UV and Far Crimson fluorescence. The mixture of fluorophores permits Extraordinarily Rainbow particles to be excited at any wavelength from 365 to 650nm. These particles might be present in two diameters, ~3.8µm and ~10.2µm.
Traits
Indicate Diameter: ~3.8µm (3.61-3.99µm) or ~10.2µm (8.1 – 12.0µm);
see your Certificates of Analysis for exact dimension.
Focus: ~2 x 106 particles/mL
Storage Buffer: Deionized water with 0.02% sodium azide and 0.01% NP-4O
Course of
A dilution of 1-2 drops to 1mL will current an sufficient number of particles for stream cytometry use.
Notes
Shake vigorously or vortex briefly sooner than use. Inclusion of a small amount of detergent throughout the diluent will help improve the number of singlets. Diluted particles could also be saved throughout the fridge for future use.
Storage and Stability
Retailer at 2-8˚C. Freezing particles may result in irreversible aggregation and lack of binding train. The product is anticipated to be regular for 12 months from the date of purchase, supplied that it is handled in accordance with
the producer’s strategies. The reagent must be saved in its opaque bottle.
Safety
This particle suspension incorporates sodium azide. Sodium azide may react with lead and copper plumbing to sort explosive metallic azides. Upon disposal of cloth, flush with a giant amount of water to forestall azide accumulation.
Please search the recommendation of the Supplies Safety Info Sheet for additional information.
SPHERO Rainbow Fluorescent Particles – A single inhabitants of Rainbow Fluorescent Particles for the alignment of FITC, PE, PE-TR, and PE-Cy5 channels | |||||
Catalog No. | Description | Focus | Nominal Dimension | Bundle Dimension | Worth |
RFP-20-5 | Rainbow Fluorescent Particles (Depth similar to brightest peak in RCP-20-5) | 107/mL | 1.8-2.2 µm | 5 mL | $245.00 |
RFP-30-5 (1 peak) | Rainbow Fluorescent Particles (Depth similar to brightest peak in RCP-30-5) | 107/mL | 3.0-3.5 µm | 5 mL | $255.00 |
RFP-30-5A (1 peak) | Rainbow Fluorescent Particles (Depth similar to mid fluctuate FL1 fluorescence in RCP-30-5) | 107/mL | 3.0-3.4 µm | 5 mL | $255.00 |
RFP-35-5 | Rainbow Fluorescent Particles (Depth similar to brightest peak in RCP-35-5) | 107/mL | 3.5-4.Zero µm | 5 mL | $255.00 |
RFP-50-5 | Rainbow Fluorescent Particles | 107/mL | 5.0-5.9 µm | 5 mL | $265.00 |
RFP-60-5 | Rainbow Fluorescent Particles (Depth similar to brightest peak in RCP-60-5) (Useful for FL1, FL2, and FL3 channels solely) | 107/mL | 6.0-6.4 µm | 5 mL | $265.00 |
RFP-70-5 | Rainbow Fluorescent Particles | 107/mL | 6.5-8.Zero µm | 5 mL | $265.00 |
RFP-100-2 | Rainbow Fluorescent Particles | 107/mL | 8.1-12.Zero µm | 2 mL | $210.00 |
Useful Assay Procedures
This particle mixture (~10×10^6 particles/mL) is useful for routine calibration of stream cytometers. Sooner than use, resuspend the particles by vortexing. Dilution of 3-5 drops of particles to 1 ml of sheath fluid will current an sufficient number of particles for stream cytometric analysis.
Product Notices
- Warning: Sodium azide yields extraordinarily toxic hydrazoic acid beneath acidic circumstances. Dilute azide compounds in working water sooner than discarding to avoid accumulation of in all probability explosive deposits in plumbing.
- Cy is a trademark of GE Healthcare.
Mouse Monoclonal anti-human CCL-28 | |||
hAP-0153 | Angio Proteomie | 100ug | EUR 250 |
Mouse Monoclonal anti-human CCL-28 | |||
hAP-0153A | Angio Proteomie | 100ug | EUR 250 |
Mouse Monoclonal anti-Human CCL-1 | |||
hAP-0135 | Angio Proteomie | 100ug | EUR 250 |
Mouse Monoclonal anti-human CCL-22 (MDC) | |||
hAP-0147 | Angio Proteomie | 100ug | EUR 250 |
Mouse Monoclonal anti-human CCL-17 (TARC) | |||
hAP-0141 | Angio Proteomie | 100ug | EUR 250 |
Mouse Monoclonal anti-human CCL-17 (TARC) | |||
hAP-0141A | Angio Proteomie | 100ug | EUR 250 |
Mouse Monoclonal anti-human CCL-18 (PARC) | |||
hAP-0142 | Angio Proteomie | 100ug | EUR 250 |
Mouse Monoclonal anti-human CCL-25 (TECK) | |||
hAP-0150 | Angio Proteomie | 100ug | EUR 250 |
Mouse Monoclonal anti-human CCL-27 (CTACK) | |||
hAP-0152 | Angio Proteomie | 100ug | EUR 250 |
Mouse Monoclonal anti-human CCL-27 (CTACK) | |||
hAP-0152A | Angio Proteomie | 100ug | EUR 250 |
Mouse Monoclonal anti-human CCL-21 (6Ckine) | |||
hAP-0146 | Angio Proteomie | 100ug | EUR 250 |
Mouse Monoclonal anti-human CCL-24 (Eotaxin) | |||
hAP-0149 | Angio Proteomie | 100ug | EUR 250 |
Mouse Monoclonal anti-human CCL-5 (RANTES) | |||
hAP-0155 | Angio Proteomie | 100ug | EUR 250 |
Mouse Monoclonal anti-human CCL-5 (RANTES) | |||
hAP-0155A | Angio Proteomie | 100ug | EUR 250 |
Mouse Monoclonal anti-human CCL-13 (MCP-4) | |||
hAP-0137 | Angio Proteomie | 100ug | EUR 250 |
Mouse Monoclonal anti-human CCL-16 (HCC-4) | |||
hAP-0140 | Angio Proteomie | 100ug | EUR 250 |
Mouse Monoclonal anti-human CCL-23 (MPIF-1) | |||
hAP-0148 | Angio Proteomie | 100ug | EUR 250 |
Mouse Monoclonal anti-human CCL-23 (MPIF-1) | |||
hAP-0148A | Angio Proteomie | 100ug | EUR 250 |
Mouse Monoclonal anti-human CCL-26 (Eotaxin-3) | |||
hAP-0151 | Angio Proteomie | 100ug | EUR 250 |
Mouse Monoclonal anti-human CCL-2 (MCP-1) | |||
hAP-0144 | Angio Proteomie | 100ug | EUR 250 |
Mouse Monoclonal anti-human CCL-7 (MCP-3) | |||
hAP-0156 | Angio Proteomie | 100ug | EUR 250 |
Mouse Monoclonal anti-human CCL-8 (MCP-2) | |||
hAP-0157 | Angio Proteomie | 100ug | EUR 250 |
Anti-Mouse CCL-11 Antibody | |||
103-M321 | ReliaTech | 100 µg | EUR 399 |
Description: CCL11 is a potent eosinophil chemoattractant that was originally purified from bronchoalveolar lavage fluid of guinea pigs sensitized by aerosol challenge with ovalbumin. Mouse CCL11 cDNA encodes a 97 amino acid (aa) precursor protein from which the aminoterminal 23 aa are cleaved to generate the 74 aa mature mouse CCL11. At the protein sequence level, mature mouse CCL11 is approximately 60% identical to mature human and guinea pig CCL11. In addition, mouse CCL11 also shows high aa sequence identity to members of the MCP family. Mouse CCL11 is chemotactic for eosinophils, but not mononuclear cells or neutrophils. CCL11 mRNA is expressed in a variety of tissues. The expression of CCL11 mRNA is induced in cultured endothelial cells in response to IFNγ. In addition, CCL11 mRNA is also induced in response to the transplantation of IL4secreting tumor cells. The CC chemokine receptor 3 (CCR3) has been identified as a specific human CCL11 receptor. |
Anti-Mouse CCL-12 Antibody | |||
103-M322 | ReliaTech | 100 µg | EUR 399 |
Description: CCL12 is a cloned mouse CC chemokine most closely related to human MCP1 (66% amino acid (aa) sequence identity in the mature protein). Mouse CCL12 encodes a 104 aa residue precursor protein with a 22 aa residue predicted hydrophobic signal sequence that is cleaved to generate a 82 aa residue mature protein. CCL12 is expressed constitutively in the thymus and lymph nodes. Under inflammatory conditions, CCL12 expression is also induced in activated macrophages and mast cells. The gene for mouse MCP1 has been mapped to the CC chemokine cluster on chromosome 11. Recombinant CCL12 has been shown to be a potent chemoattractant for monocytes and lymphocytes but not neutrophils. At high concentrations, CCL12 will also chemoattract eosinophils. CCL12 has been found to be a functional ligand for CCR2 but not CCR1, CCR3, or CCR5. |